<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Information and Knowledge &#187; Embryo</title>
	<atom:link href="http://www.pregnancyknowledgebase.com/tag/embryo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancyknowledgebase.com</link>
	<description>find useful and needful information for your pregnancy</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>vaccination status</title>
		<link>http://www.pregnancyknowledgebase.com/vaccination-status</link>
		<comments>http://www.pregnancyknowledgebase.com/vaccination-status#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:17:56 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[Week by Week]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Deafness]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[First Three Months Of Pregnancy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Months Of Pregnancy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vaccination Status]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=93</guid>
		<description><![CDATA[Vaccination status can be checked
Rubella vaccination can be sure checked out the embryo, for example, can cause heart and brain damage, deafness and cataracts. In the first three months of pregnancy, the risk is that the child is affected, is more than 50 percent &#8211; after then it decreases.
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/vaccination-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Week 12</title>
		<link>http://www.pregnancyknowledgebase.com/pregnancy-week-12</link>
		<comments>http://www.pregnancyknowledgebase.com/pregnancy-week-12#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:58:24 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[2. Trimester]]></category>
		<category><![CDATA[Week by Week]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Blister]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Fist]]></category>
		<category><![CDATA[Foetus]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[Musculature]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[Pregnancy Week 12]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Preparatory Course]]></category>
		<category><![CDATA[Slow Time]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=36</guid>
		<description><![CDATA[Pregnancy 12. Week: Happens with the child
Upon expiration of the pregnancy 12. Week becomes the risk of an abortion substantially smaller. The small foetus begins meanwhile to move ever more and more complex.
The movements of the embryo become ever more differentiated: It can already clench the fist. Also the lips already move. The baby does [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/pregnancy-week-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pregnancy week 7</title>
		<link>http://www.pregnancyknowledgebase.com/pregnancy-week-7</link>
		<comments>http://www.pregnancyknowledgebase.com/pregnancy-week-7#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:45:13 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[Week by Week]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Bleedings]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Circulation System]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Excessive Demands]]></category>
		<category><![CDATA[Growth Spurt]]></category>
		<category><![CDATA[Gynecologist]]></category>
		<category><![CDATA[Heart Lung]]></category>
		<category><![CDATA[Intestine]]></category>
		<category><![CDATA[Irregularities]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Millimeter]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Nervous System]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Physical Complaints]]></category>
		<category><![CDATA[Pregnancy Week]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Short Overview]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=24</guid>
		<description><![CDATA[A small manual for the 7th pregnancy week
Pregnancies run never directly, however some new situations particularly result in the 7th week. Here you find a short overview to the most important aspects.
Starting from the 7th pregnancy week the embryo develops ever faster and grows daily approx. 1 millimeter. Also the organs continue to train and [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/pregnancy-week-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pregnancy week 6</title>
		<link>http://www.pregnancyknowledgebase.com/pregnancy-week-6</link>
		<comments>http://www.pregnancyknowledgebase.com/pregnancy-week-6#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:02:29 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[Week by Week]]></category>
		<category><![CDATA[Accompaniment]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Pregnancy Nausea]]></category>
		<category><![CDATA[Pregnancy Symptoms]]></category>
		<category><![CDATA[Pregnancy Week]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Respite]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Swindles]]></category>
		<category><![CDATA[Tiredness]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Typical Symptoms]]></category>
		<category><![CDATA[Unwanted Side Effects]]></category>
		<category><![CDATA[Uterus]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=20</guid>
		<description><![CDATA[An interesting overview of the 6th pregnancy week
// 
In the 6th week of the pregnancy your baby is still very small &#8211; as large as a bean, in order to say it exactly. The momentary development will be for the pregnant woman much from interest.
Small, black points suggest the places, in which times nose, ears, [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/pregnancy-week-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
