<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Information and Knowledge &#187; April Sun</title>
	<atom:link href="http://www.pregnancyknowledgebase.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancyknowledgebase.com</link>
	<description>find useful and needful information for your pregnancy</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ablactation</title>
		<link>http://www.pregnancyknowledgebase.com/transitional-phase</link>
		<comments>http://www.pregnancyknowledgebase.com/transitional-phase#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:05:57 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[ablactation]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Correct Time]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Hungry Child]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[New Food]]></category>
		<category><![CDATA[Optimal Nutrition]]></category>
		<category><![CDATA[Six Months]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=118</guid>
		<description><![CDATA[Mash and Milk
The optimal nutrition for babies is ensured, if they are long satisfied at least four to six months. Afterwards most mothers begin, their child abzustillen. Some women however still satisfy during the second year of life &#8211; the correct time to the Abstillen came if it makes mother or child no more joy. [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/transitional-phase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache During Pregnancy</title>
		<link>http://www.pregnancyknowledgebase.com/headache-during-pregnancy</link>
		<comments>http://www.pregnancyknowledgebase.com/headache-during-pregnancy#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:59:06 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Biological Basis]]></category>
		<category><![CDATA[Chronic Headache]]></category>
		<category><![CDATA[Cluster Headache]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Effect Of Drugs]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Headache Migraine]]></category>
		<category><![CDATA[Headache Pain]]></category>
		<category><![CDATA[Headache Society]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[International Headache]]></category>
		<category><![CDATA[Large Groups]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Population Structures]]></category>
		<category><![CDATA[Side Effect Of Drugs]]></category>
		<category><![CDATA[Tension Headache]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=114</guid>
		<description><![CDATA[What is headache?
Headache knows nearly everyone. Chronic &#8211; thus regularly during a longer period away in short temporal distances arising &#8211; headache can load the health and the life of the concerning however with difficulty and lead up to the handicap. After reports of the World Health Organization (WHO) headache illnesses are world-wide strongly common, [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/headache-during-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease push back Arteriosklerose</title>
		<link>http://www.pregnancyknowledgebase.com/decrease-push-back-arteriosklerose</link>
		<comments>http://www.pregnancyknowledgebase.com/decrease-push-back-arteriosklerose#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:32:18 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[pregnancy diet]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Ben Gurion University]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Carotid Arteries]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Heart Cycle]]></category>
		<category><![CDATA[Hydrates]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Infarct]]></category>
		<category><![CDATA[Infarcts]]></category>
		<category><![CDATA[Measurable Decrease]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Moderate Decrease]]></category>
		<category><![CDATA[Shai]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Term Changes]]></category>
		<category><![CDATA[Test Persons]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=111</guid>
		<description><![CDATA[The risk for cardiac infarct or apoplexy can be lowered
Not as, but that they had at all decreased, it caused a lower heart cycle risk with study participants 

The reduced calorie admission in 	the context of a nourishing conversion can lower the risk for heart 	and cycle illnesses, as the Arteriosklerose decreases/goes back, 	reports researchers [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/decrease-push-back-arteriosklerose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>insomnia</title>
		<link>http://www.pregnancyknowledgebase.com/insomnia</link>
		<comments>http://www.pregnancyknowledgebase.com/insomnia#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:46:32 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Hops]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Lemon Balm]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Torment]]></category>
		<category><![CDATA[Warm Bath]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=98</guid>
		<description><![CDATA[Fighting insomnia 
Some torment the round belly, the other concern, if everything goes well. It is pleasant then a nice warm bath with lemon balm or sleeping tea with hops lemon balm or passionflower. Ask at your local pharmacy
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/insomnia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leg cramps</title>
		<link>http://www.pregnancyknowledgebase.com/leg-cramps</link>
		<comments>http://www.pregnancyknowledgebase.com/leg-cramps#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:00:47 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Nocturnal Leg Cramps]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Plague]]></category>
		<category><![CDATA[Pregnant Women]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=96</guid>
		<description><![CDATA[Get rid of leg cramps
Nocturnal leg cramps plague many pregnant women. Longer-term remedies can provide sufficient high-dose magnesium preparations from the pharmacy.
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/leg-cramps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>venous insufficiency &#8211; varicose veins</title>
		<link>http://www.pregnancyknowledgebase.com/venous-insufficiency-varicose-veins</link>
		<comments>http://www.pregnancyknowledgebase.com/venous-insufficiency-varicose-veins#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:09:35 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[Compression Stockings]]></category>
		<category><![CDATA[High Heels]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Varicose Veins]]></category>
		<category><![CDATA[Venous Insufficiency]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=94</guid>
		<description><![CDATA[With venous insufficiency and varicose veins 
If you have weak veins, especially now, her legs must be kept in mind. Do the following:

Motion (swimming, cycling, walking)
Elevate legs
Change showers (warm &#8211; cold, not icy-hot as      usual!)
Wear compression stockings.
Forbidden are high heels, tight boots, hot baths.

]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/venous-insufficiency-varicose-veins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>folic acid</title>
		<link>http://www.pregnancyknowledgebase.com/folic-acid</link>
		<comments>http://www.pregnancyknowledgebase.com/folic-acid#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:21:03 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=91</guid>
		<description><![CDATA[Folic acid from the beginning
Between the second and fourth week of gestation the central nervous system is formed. Lacks of the necessary folic acid, increases the risk of malformation. Folic acid is necessary for the cell division. Folic acid preparations are available in your local pharmacy.
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/folic-acid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stretch marks</title>
		<link>http://www.pregnancyknowledgebase.com/stretch-marks</link>
		<comments>http://www.pregnancyknowledgebase.com/stretch-marks#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:20:38 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Abdomen]]></category>
		<category><![CDATA[Elastic Fibers]]></category>
		<category><![CDATA[Hips Thighs]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Preventing Stretch Marks]]></category>
		<category><![CDATA[Sunscreen]]></category>
		<category><![CDATA[White Stripes]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=102</guid>
		<description><![CDATA[Preventing stretch marks 
Approximately 70 percent of pregnant women lead to an overexpansion of the elastic fibers in the area of the abdomen, hips, thighs or chest. After the birth of yellowish-white stripes are visible. Regular sunscreen and started massage early preventative measures can contribute.
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/stretch-marks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vaginal pH</title>
		<link>http://www.pregnancyknowledgebase.com/vaginal-ph</link>
		<comments>http://www.pregnancyknowledgebase.com/vaginal-ph#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:20:12 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[1. Trimester]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[Acidic Ph]]></category>
		<category><![CDATA[Fluid Increases]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Ph Value]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Premature Labor]]></category>
		<category><![CDATA[Uterus]]></category>
		<category><![CDATA[Vagina]]></category>
		<category><![CDATA[Vaginal Infection]]></category>
		<category><![CDATA[Vaginal Infections]]></category>
		<category><![CDATA[Vaginal Ph]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=100</guid>
		<description><![CDATA[Check vaginal pH
Vaginal infections may go unnoticed to rise to the uterus and cause, for example, lead to premature labor or rupture of membranes. The normally acidic pH (about 4) of the vaginal fluid increases during an infection. An indicator can test with a glove with integrated pH, the pregnant woman measure the pH-value of [...]]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/vaginal-ph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vaccination status</title>
		<link>http://www.pregnancyknowledgebase.com/vaccination-status</link>
		<comments>http://www.pregnancyknowledgebase.com/vaccination-status#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:17:56 +0000</pubDate>
		<dc:creator>April Sun</dc:creator>
				<category><![CDATA[Week by Week]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Deafness]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[First Three Months Of Pregnancy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Months Of Pregnancy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vaccination Status]]></category>

		<guid isPermaLink="false">http://www.pregnancyknowledgebase.com/?p=93</guid>
		<description><![CDATA[Vaccination status can be checked
Rubella vaccination can be sure checked out the embryo, for example, can cause heart and brain damage, deafness and cataracts. In the first three months of pregnancy, the risk is that the child is affected, is more than 50 percent &#8211; after then it decreases.
]]></description>
		<wfw:commentRss>http://www.pregnancyknowledgebase.com/vaccination-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
